INTRODUCTION TO-IPHONE X
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2017, September 12 |
---|---|---|
Status | Available. Released 2017, November 03 |
Body | Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
---|---|---|
Weight | 174 g (6.14 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | |
SIM | Nano-SIM | |
IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | Super Retina OLED, HDR10, Dolby Vision, 625 nits (HBM) |
---|---|---|
Size | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) | |
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Scratch-resistant glass | |
3D Touch |
Platform | OS | iOS 11.1.1, up to iOS 16.7.7 |
---|---|---|
Chipset | Apple A11 Bionic (10 nm) | |
CPU | Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) | |
GPU | Apple GPU (three-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 64GB 3GB RAM, 256GB 3GB RAM | |
NVMe |
Main Camera | Dual | 12 MP, f/1.8, 28mm (wide), 1/3.0″, 1.22µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom |
---|---|---|
Features | Quad-LED dual-tone flash, HDR (photo/panorama), panorama, HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps |
Selfie camera | Single | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | Li-Ion 2716 mAh, non-removable (10.35 Wh) |
---|---|---|
Charging | 15W wired, PD2.0, 50% in 30 min (advertised) Wireless (Qi) | |
Talk time | Up to 21 h (3G) |
Misc | Colors | Space Gray, Silver |
---|---|---|
Models | A1865, A1901, A1902, A1903, iPhone10,3, iPhone10,6 | |
SAR | 1.09 W/kg (head) 1.17 W/kg (body) | |
Price | $ 156.01 / € 195.00 |
Tests | Performance | AnTuTu: 233100 (v7) GeekBench: 10215 (v4.4) GFXBench: 28fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinity (nominal), 5.013 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 74dB / Ring 76dB | |
Audio quality | Noise -93.7dB / Crosstalk -82.8dB | |
Battery (old) | Endurance rating 74h |
INTRODUCTION TO IPHONE X
The Apple iPhone X redefined what a smartphone could be with its impressive features and cutting-edge technology. Here’s a closer look at the iPhone X’s standout qualities, including its camera, software, battery life, storage, and more.
Stunning Super Retina Display
The iPhone X’s 5.8-inch Super Retina display provides vivid colors and high contrast, making everything from photos to videos look stunningly lifelike. The OLED screen technology ensures true blacks and more accurate colors, offering an unmatched viewing experience. Whether you’re streaming your favorite show or browsing social media, the display delivers crisp and clear visuals.
Top-Notch Camera Quality
The dual 12MP rear cameras on the iPhone X are a photographer’s dream. Equipped with optical image stabilization, both the wide-angle and telephoto lenses capture sharp images even in low-light conditions. The Portrait Mode and Portrait Lighting features add a professional touch, allowing you to take stunning portraits with a blurred background and studio-like effects. The 7MP front camera is also excellent for selfies, with its TrueDepth technology offering enhanced facial detail.
Face ID for Advanced Security
Security meets convenience with the iPhone X’s Face ID. The front camera uses 3D facial recognition technology, making it nearly impossible for anyone else to unlock your phone. This feature also enables secure payment options with Apple Pay, ensuring your personal information remains protected.
Smooth iOS Performance
Running on iOS 11 (upgradable to the latest iOS), the iPhone X provides a fluid and user-friendly interface. Its A11 Bionic chip ensures lag-free performance, even when running multiple apps or engaging in graphic-intensive gaming. The software is continuously updated, adding new features and security enhancements that keep the device running at peak performance.
Long-Lasting Battery Life
Battery life has always been a crucial aspect of any smartphone, and the iPhone X does not disappoint. Its battery can last up to 21 hours on a single charge during talk time, or 13 hours for continuous internet usage. The device supports wireless charging as well as fast charging, enabling you to reach up to 50% battery in just 30 minutes.
Ample Storage Options
With 64GB and 256GB storage options, the iPhone X gives you plenty of space to store your photos, videos, and apps. The larger storage option is ideal for heavy users who prefer to keep high-resolution content and large files on their device without worrying about running out of space.
Sleek and Premium Design
The iPhone X’s design marks a significant departure from previous models, featuring an all-glass body and stainless steel frame. Its edge-to-edge display eliminates the traditional home button, offering a more immersive screen experience. The sleek and premium feel of the device is further enhanced by its water and dust resistance, making it durable for everyday use.
Immersive Augmented Reality (AR) Experiences
The iPhone X was one of the first devices to integrate AR on a large scale, offering experiences that blend digital objects into the real world. From interactive games to educational apps, the AR capabilities open a new realm of possibilities for users.
Conclusion: Is the iPhone X Worth It?
The Apple iPhone X remains a strong contender in the smartphone market, thanks to its superior camera, fast performance, and advanced features like Face ID. If you’re looking for a phone that combines design, innovation, and reliability, the iPhone X is definitely worth considering
Feature | Details |
---|---|
Display | The iPhone X comes with a 5.8-inch Super Retina OLED display that delivers vivid colors, deep blacks, and true-to-life brightness. The edge-to-edge design offers a truly immersive viewing experience, making it perfect for watching videos, gaming, and browsing. |
Design | With its glass front and back and surgical-grade stainless steel frame, the iPhone X looks and feels premium. The edge-to-edge design, with no home button, offers a sleek and modern aesthetic. The device is also IP67-rated for water and dust resistance, providing durability. |
Face ID | Apple introduced Face ID with the iPhone X, allowing users to securely unlock their phones using facial recognition. The TrueDepth camera system maps the user’s face for secure authentication, and it’s fast, reliable, and works even in low-light conditions. |
Camera | The iPhone X features a dual 12MP rear camera system with optical image stabilization on both lenses, making it great for taking sharp, clear photos and videos. The wide-angle and telephoto lenses offer 2x optical zoom, while Portrait Mode creates stunning photos with a bokeh effect. |
Front Camera | The 7MP TrueDepth front camera supports Portrait Mode, Portrait Lighting, and Animoji, allowing users to take amazing selfies and create animated emojis using facial expressions. It also supports FaceTime HD and 1080p HD video recording. |
Software (iOS) | The iPhone X runs on iOS, known for its smooth performance and regular updates. Features like Siri, Apple Pay, and a well-curated App Store add to the overall user experience. With each software update, users get access to the latest features and security enhancements. |
Performance | Powered by the A11 Bionic chip, the iPhone X is fast and efficient. It handles multitasking, gaming, and demanding apps smoothly. The neural engine in the chip also enhances Face ID, augmented reality experiences, and camera performance. |
Battery Life | The iPhone X offers good battery life, lasting a full day with typical usage. It supports fast charging and can be charged up to 50% in just 30 minutes with a compatible charger. It also features wireless charging, making it convenient to recharge using a Qi-compatible charger. |
Storage | Available in 64GB and 256GB variants, the iPhone X offers plenty of storage for photos, videos, apps, and documents. While there’s no microSD card slot, the higher storage options ensure that users have enough space for their digital life. |
Audio | The iPhone X features stereo speakers that deliver rich and clear audio for music, videos, and phone calls. The sound quality is impressive for a smartphone, and the lack of a headphone jack can be managed with wireless or Lightning-connected headphones. |
Augmented Reality (AR) | With the A11 Bionic chip and advanced camera system, the iPhone X supports a wide range of AR apps and games. It delivers smooth and realistic AR experiences, allowing users to explore interactive content and enhance their real-world surroundings with digital elements. |
Animoji | Animoji is a fun feature that uses the TrueDepth camera to track facial movements and animate emojis that mimic the user’s expressions. It’s a unique way to add personality to messages and is especially enjoyable for kids and those who like to have fun with messaging. |
Water and Dust Resistance | The iPhone X is IP67 certified, which means it’s resistant to dust and can withstand being submerged in water up to 1 meter for 30 minutes. This provides peace of mind for accidental spills and splashes. |
Build Quality | The combination of a glass back and stainless steel frame not only looks premium but also feels solid in the hand. The quality materials ensure durability, though a case is recommended to protect the glass from drops. |
Wireless Charging | The iPhone X supports wireless charging, compatible with Qi-certified chargers. This feature eliminates the need for cables and makes charging more convenient, especially in locations where wireless charging pads are available. |
User Experience | The iPhone X introduced a new way to interact with the device using gestures instead of a home button. Swiping up to go home or switching between apps feels natural and smooth, making the overall user experience more intuitive. |
The iPhone X was a game-changer when it was released, with its innovative features like Face ID, edge-to-edge display, and powerful camera system. It still holds up well today as a reliable smartphone with a premium feel, offering a great mix of performance, design, and software capabilities.