Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Launch | Announced | 2020, August 05 |
---|---|---|
Status | Available. Released 2020, August 21 |
Body | Dimensions | 164.8 x 77.2 x 8.1 mm (6.49 x 3.04 x 0.32 in) |
---|---|---|
Weight | 208 g (7.34 oz) | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), stainless steel frame | |
SIM | Nano-SIM and eSIM or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) Stylus, 9ms latency (Bluetooth integration, accelerometer, gyro) |
Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
---|---|---|
Size | 6.9 inches, 116.7 cm2 (~91.7% screen-to-body ratio) | |
Resolution | 1440 x 3088 pixels, 19.3:9 ratio (~496 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
Always-on display 120Hz@FHD/60Hz@QHD refresh rate |
Platform | OS | Android 10, upgradable to Android 13, One UI 5 |
---|---|---|
Chipset | Exynos 990 (7 nm+) – Global Qualcomm SM8250 Snapdragon 865 5G+ (7 nm+) – USA | |
CPU | Octa-core (2×2.73 GHz Mongoose M5 & 2×2.50 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) – Global Octa-core (1×3.0 GHz Kryo 585 & 3×2.42 GHz Cortex-A77 & 4×1.80 GHz Cortex-A55) – USA | |
GPU | Mali-G77 MP11 – Global Adreno 650 – USA |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 12GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.0 |
Main Camera | Triple | 108 MP, f/1.8, 26mm (wide), 1/1.33″, 0.8µm, PDAF, OIS 12 MP, f/3.0, 120mm (periscope telephoto), 1.0µm, PDAF, OIS, 5x optical zoom, 50x hybrid zoom 12 MP, f/2.2, 120˚, 13mm (ultrawide), 1/2.55″, 1.4µm |
---|---|---|
Features | Laser AF, LED flash, auto-HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Selfie camera | Single | 10 MP, f/2.2, 26mm (wide), 1/3.2″, 1.22µm, dual pixel PDAF |
---|---|---|
Features | HDR | |
Video | 4K@30/60fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (Snapdragon model only; market/operator dependent) | |
USB | USB Type-C 3.2, OTG |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung Wireless DeX (desktop experience support) ANT+ Ultra Wideband (UWB) support |
Battery | Type | Li-Ion 4500 mAh, non-removable |
---|---|---|
Charging | 25W wired, PD3.0 15W wireless (Qi/PMA) 4.5W reverse wireless |
Misc | Colors | Mystic Bronze, Mystic Black, Mystic White |
---|---|---|
Models | SM-N986B, SM-N986B/DS, SM-N986U, SM-N986U1, SM-N986W, SM-N9860, SM-N986N, SC-53A | |
SAR | 0.71 W/kg (head) 1.18 W/kg (body) | |
SAR EU | 0.34 W/kg (head) 1.47 W/kg (body) | |
Price | $ 306.98 / € 463.39 / £ 319.99 |
Tests | Performance | AnTuTu: 508760 (v8) GeekBench: 2603 (v5.1) GFXBench: 42fps (ES 3.1 onscreen) |
---|---|---|
Display | 1024 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -27.8 LUFS (Good) | |
Battery (old) | Endurance rating 88h |
Though we won’t have confirmation until the ‘Galaxy Unpacked’ event on August 5, the Note 20 Ultra has already been seen in hands-on photos and videos, revealing its stunning design in polished black and the very iconic Mystic Bronze color. The new certification leak doesn’t detail much, but it does confirm the model number and the name, ‘Galaxy Note 20 Ultra’.
At any rate, the 5G editions would be pricier than their LTE-only counterparts, and Samsung might ship the device with the Exynos 992 processor in some markets instead of using Qualcomm’s alternative.
The manufacturer has also revised the design language. The Note 20 series is seemingly much more aesthetic, balanced, and symmetric, featuring a triple-camera stacked vertically inside an oversized camera bump. The camera island and the shell are both painted the same color, and the phone has a boxier, slimmer profile. And the trusty S-pen too wears the same finish as the rest of the build.
The Note 20 Ultra will debut with a 108MP sensor, but it won’t retain the one-of-its-kind 100x Space Zoom from the S20 Ultra. For its home market, Samsung might introduce the latest Snapdragon 8165+ chipset and combine it with 12GB of RAM and 256GB of storage for the base variant. The series will go on sale later in August
Samsung Galaxy Note 20 Ultra – A Stunning Phone With Massive RAM capacity
Samsung is going to bring Galaxy Note that has got a moniker 20 Ultra which will be one of the leading smartphones of the series that is packed with some outstanding specs. The upcoming smartphone of the company that is called Samsung Galaxy Note 20 Ultra will be powered by one of the latest chipset available for smartphones in the market. It will be empowered by the Exynos 990 (7 nm+) SoC. Samsung’s Galaxy Note 20 Ultra is also expected to come with 8 gigabytes of RAM capacity. The RAM of the device looks very impressive if it comes with this RAM capacity. Samsung Galaxy Note’s going to have a massive amount of internal storage capacity that is 256 gigabytes. The storage capacity of the enough that there will be no need to mount extra storage by using the microSD card. Galaxy Note 20 Ultra by Samsung will have a 6.9-inch 120Hz Dynamic AMOLED 2X display with quad HD+ resolution support. The display screen is there to produce the results that you want. The triple rear camera setup of the Samsung Note 20 Ultra has got 108 megapixels primary lens a 12-megapixel ultrawide lens, a 12-megapixel periscope lens with 50x hybrid zoom support and a laser autofocus unit. The front-facing camera of the Samsung Galaxy’s Note 20 Ultra will be 10 megapixels which will be used to take outclass selfies and making video calls with the high-end video quality. It will be packing a powerful battery to provide the user with enough backup time. Galaxy Note 20 Ultra will have an in-display fingerprint reader to shield the data on the smartphone. So there will be no issue of data-stealing with the phone as the security system of the Note 20 Ultra is very powerful.
Build | OS | Android 10 OS | |
---|---|---|---|
UI | OneUI 2.5 | ||
Dimensions | 164.8 x 77.2 x 8.1 mm | ||
Weight | 208 g | ||
SIM | Hybrid Dual SIM, Dual Standby, eSIM (Nano-SIM) | ||
Colors | Mystic Bronze, Mystic Black, Mystic White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
Processor | CPU | Octa-core (2 x 2.73 GHz Mongoose M5 + 2 x 2.50 GHz Cortex-A76 + 4 x 2.0 GHz Cortex-A55) | |
Chipset | Exynos 990 (7 nm+) | ||
GPU | Mali-G77 MP11 | ||
Display | Technology | Dynamic AMOLED 2X Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.9 Inches | ||
Resolution | 1440 x 3088 Pixels (~494 PPI) | ||
Protection | Corning Gorilla Glass Victus | ||
Extra Features | HDR10+, Always-on display, 120Hz@FHD/60Hz@QHD refresh rate | ||
Memory | Built-in | 256GB Built-in, 8GB RAM, UFS 3.1 | |
Card | microSD Card, (supports upto 1TB) | ||
Camera | Main | Triple Camera: 108 MP, f/1.8, 26mm (wide), 1/1.33″, PDAF, Laser AF, OIS + 12 MP, f/3.0, 103mm (periscope telephoto), PDAF, OIS, 5x optical zoom, 50x hybrid zoom + 12 MP, f/2.2, 13mm (ultrawide), 1/2.55″, PDAF, Super Steady video, LED Flash | |
Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS) | ||
Front | 10 MP, f/2.2, 26mm (wide), 1/3.2, Dual video call, Auto-HDR, Video 4K@30/60fps, 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, apt-X | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS | ||
USB | 3.2, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Barometer, Compass, FingerPrint (under display, ultrasonic), Gyro | |
Audio | 32-bit/384kHz audio, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass Victus), Glass back + Gorilla Glass Victus), Stainless steel frame, Tuned by AKG, Active noise cancellation with dedicated mic, Samsung DeX (desktop experience support), ANT+, Bixby natural language commands and dictation, Samsung Pay (Visa, MasterCard certified), IP68 dust/water proof (up to 1.5m for 30 mins), Stylus, 9ms latency (Bluetooth integration, accelerometer, gyro) | ||
Battery | Capacity | (Li-Po Non removable), 4500 mAh | |
– Fast charging 25W, USB Power Delivery 3.0, Fast Qi/PMA wireless charging 15W, Reverse wireless charging 4.5W |
Price | Price in Rs: 219,999 Price in USD: $673 |
---|